2025 Annual Training Calendar
Build capacity, enhance leadership, and develop skills across health, public sector, and corporate organizations
Introduction
We are delighted to present the 2025 Annual Training Calendar for Bob Grogan Consulting Ltd. This calendar has been carefully designed to meet the growing demand for capacity development, leadership excellence, and skills enhancement across health, public sector, and corporate organizations.
At Bob Grogan Consulting Ltd, we believe in nurturing ideas and transforming organizations through impactful training, research, and consultancy services. Our programs combine global best practices with practical, context-specific approaches, ensuring participants gain skills that can be applied immediately in their professional environments.
About Us
Bob Grogan Consulting Ltd is a premier training, research, and consultancy firm serving SMEs, Government Ministries, NGOs, and Corporations across various sectors. Our expertise lies in delivering customized, evidence-based solutions that drive measurable results. With a team of highly skilled professionals, we are committed to empowering individuals and organizations to achieve their full potential.
Our Training Approach
Practical and hands-on
Each course is structured to provide practical tools and skills.
Expert-led
Delivered by experienced professionals and industry leaders.
Flexible delivery
Options for physical and virtual participation.
Networking opportunities
Connect with peers and thought leaders.
Training Calendar
Course Code | Course Name | Location | Training Dates | Days | Fee (USD) | Mode |
---|---|---|---|---|---|---|
201 | Strategic Planning & Execution for Health Leaders | Nairobi | 20–21 Feb 2025 | 2 | $240 | Physical |
202 | Data-Driven Decision Making for Public Sector Managers | Mombasa | 13–14 Mar 2025 | 2 | $240 | Physical |
301 | Monitoring & Evaluation Masterclass (Health & Development) | Machakos | 24–26 Mar 2025 | 3 | $350 | Physical |
203 | Hospital Strategic Planning using WHO Health system strengthening Framework | Nairobi | 10–11 Apr 2025 | 2 | $240 | Physical |
302 | Business Intelligence & Dashboard Development (Excel & Power BI) | Naivasha | 23–25 Apr 2025 | 3 | $350 | Physical |
204 | Hospital Strategy Review & Transformation Workshop | Nairobi | 15–16 May 2025 | 2 | $240 | Physical |
205 | Data Analytics for Non-Data Professionals | Machakos | 5–6 Jun 2025 | 2 | $240 | Physical |
401 | Grant Writing & Proposal Development | Mombasa | 24–27 Jun 2025 | 4 | $480 | Physical |
206 | Corporate Governance & Strategy for Board Members | Nairobi | 17–18 Jul 2025 | 2 | $240 | Physical |
207 | Health Informatics & Digital Transformation Strategy | Naivasha | 7–8 Aug 2025 | 2 | $240 | Physical |
303 | Hospital Revenue Enhancement Strategy | Machakos | 27–29 Aug 2025 | 3 | $350 | Physical |
304 | Quantitative Data Analysis Using SPSS and Advanced Excel | Machakos | 1-3 Sept 2025 | 3 | $150 | Physical/ Virtual |
208 | Development of Smart KPIs and Dashboards | Mombasa | 4–5 Sept 2025 | 2 | $240 | Physical |
Research Proposal Development | Machakos | 8-12 Sept 2025 | 5 | $200 | Physical/ Virtual | |
305 | Strategic Human Resource Planning & Workforce Analytics | Machakos | 17–19 Sept 2025 | 3 | $350 | Physical |
303 | Hospital Revenue Enhancement Strategy | Machakos | 17–19 Sept 2025 | 3 | $350 | Physical |
402 | Grant Writing & Proposal Development | Mombasa | 24–27 Sept 2025 | 4 | $480 | Physical |
501 | Systematic review using Mendeley/Zotero | Machakos | 6-10 Oct 2025 | 5 | $250 | Physical/ Virtual |
209 | Risk Management & Business Continuity Strategy | Nairobi | 15–16 Oct 2025 | 2 | $240 | Physical |
303 | Hospital Revenue Enhancement Strategy | Machakos | 15–17 Oct 2025 | 3 | $350 | Physical |
210 | Data-Driven Decision Making for Public Sector Managers | Mombasa | 23–24 Oct 2025 | 2 | $240 | Physical |
304 | Impact Evaluation & Results-Based Management | Mombasa | 5–7 Nov 2025 | 3 | $350 | Physical |
303 | Hospital Revenue Enhancement Strategy | Machakos | 5–7 Nov 2025 | 3 | $350 | Physical |
211 | Design of Data Collection Tools using Kobo Toolbox /Survey Monkey | Machakos | 12-14 Nov 2025 | 2 | $200 | Physical/ Virtual |
305 | Monitoring & Evaluation Masterclass (Health & Development) | Machakos | 19–21 Nov 2025 | 3 | $350 | Physical |
306 | Strategic Corporate communications and reputation Management | Machakos | 3–5 Dec 2025 | 3 | $350 | Physical |
212 | Financial Modelling & Budget Strategy for Non-Finance Executives | Nairobi | 10–11 Dec 2025 | 2 | $240 | Physical |
213 | Data Protection, Privacy & Compliance Strategy | Mombasa | 18–19 Aug 2025 | 2 | $240 | Physical |
How to Register
Email us at
info.ke@bobgroganconsulting.comCall us on
+254 709 228 500Visit our offices at
Ngei Road, Kasinga House, Machakos, Kenya
We look forward to partnering with you in 2025 as we continue to build capacity, inspire change, and transform organizations.